Passed
| Artist | Song | Percent of Positive Votes |
| Amos Lee | Colors | 73 |
| Anti-Flag | The Press Corpse | 76 |
| Citizen Cope | Son’s Gonna Rise | 75 |
| Coheed And Cambria | Welcome Home | 73 |
| Damone | Out Here All Night | 70 |
| The Decemberists | O Valencia! | 86 |
| Her Space Holiday | You And Me | 76 |
| Junkie XL | Mushroom | 70 |
| Ladytron | Destroy Everything You Touch | 95 |
| Matt Pond PA | Spring Provides | 82 |
| Mercury Rev | Across Yer Ocean | 80 |
| Morcheeba | Lighten Up | 88 |
| Nine Black Alps | Cosmopolitan | 74 |
| Oakenfold featuring Brittany Murphy | Faster Kill Pussycat | 82 |
| OK GO | Here It Goes Again | 75 |
| Rinocerose | Cubicle | 80 |
| Rise Against | Ready To Fall | 72 |
| Rock Kills Kid | Hideaway | 82 |
| Shelby | The Golden Boy | 74 |
| Silversun Pickups | Well Thought Our Twinklest | 78 |
| South | A Place In Displacement | 86 |
| State Radio | Mr. Larkin | 70 |
| Stellastarr* | Sweet Troubled Soul | 75 |
| The Strays | Life Support | 72 |
| Wired All Wrong | Nothing At All | 73 |
| Zero 7 | Futures | 71 |
Failed
| Artist | Song | Percent of Positive Votes |
| Audio Bullys Featuring Nancy Sinatra | Shot You Down | 69 |
| Audioslave | Original Fire | 51 |
| Bittersweet | The Mating Game | 64 |
| British Beef | Without Me | 44 |
| Brad Byrd | Weird Enough | 67 |
| Cat Power | Living Proof | 69 |
| The Dresden Dolls | Sing | 69 |
| Drive-By Truckers | Feb 14 | 64 |
| Early Day Minors | Comfort/Guilt | 66 |
| Fort Minor | Petrified | 22 |
| Goldspot | Friday | 65 |
| Hard Fi | Cash Machine | 54 |
| Hawthorne Heights | Niki FM | 51 |
| Heavens | True Hate | 48 |
| Lacuna Coil | Our Truth (Hot Version) | 69 |
| Lady Sovereign | Random | 28 |
| The Lashes | Sometimes The Sun | 63 |
| Letrix | Something Beautiful | 59 |
| Lost Prophets | Rooftops (A Liberation Broadcast | 50 |
| The Magic Numbers | Love Me Like You | 65 |
| Matchbook Romace | Monsters | 48 |
| My Chemical Romance | The Ghost Of You | 47 |
| Mylo | In My Arms | 59 |
| New Found Glory | It’s Not Your Fault | 41 |
| Palaxy Tracks | Speech With Animals | 49 |
| Roadrunner United | The End | 25 |
| The Rocket Summer | Brat Pack | 65 |
| Rogue Wave | Publish My Love | 66 |
| Rosie Thomas | Pretty Dress | 65 |
| She Wants Revenge | Out Of Control | 66 |
| Shiny Toy Guns | Le Disko | 58 |
| Small Sins | Stay | 45 |
| Starsailor | In The Crossfire | 69 |
| Vienna Teng | Whatever You Want | 66 |
| Chris Trapper | Boston Girl | 67 |
| The Vandals | Disproportioned Head (Bistrot 2000 Mix) | 32 |
| M. Ward | Poison Cup | 53 |
| The Working Title | The Mary Getaway (I Lost Everything) | 51 |
| 30 Seconds To Mars | The Kill | 67 |
| Thursday | Counting 5-4-3-2-1 | 63 |
| Wednesday 13 | I Walked With A Zombie | 56 |
| Wolfmother | Woman | 68 |
| Zox | Can’t Look Down | 66 |
Poll Question Winners
| Question | Winer | Date Finished |
| Who do you want to hear another single from? | Ben Lee | 1/30/06 |
| What former Prospect Song Of The Week on the FMS deserves another shot? | Super Furry Animals | 2/28/06 |
| What artist that failed in test rotation deserves another shot? | Stellastarr* | |
| What former Prospect Song Of The Week on the FMS deserves another shot? | British Sea Power | 4/13/06 |
| Which of these songs would you like to hear more on WBER? | The Strays-Life Support | 4/17/06 |
| What artist that failed in test rotation deserves another shot?? | Ben Harper | 8/16/06 |
| What artist that failed as a Prospect Song on the Friday Morning Show deserves another shot? | Flyleaf | 9/5/06 |
| Who would you like hear another single from on WBER? | Ben Lee | 12/18/06 |