Passed
Artist | Song | Percent of Positive Votes |
Colbie Caillat | Bubbly | 70 |
Green To Think | Can You Hear Me | 70 |
In Flight Radio | All The Things | 88 |
Klaxons | Golden Skans | 76 |
Mika | Grace Kelly | 74 |
The National | Mistaken For Strangers | 76 |
Chris Trapper | Feelings Without Weight | 75 |
VNV Nation | The Farthest Star | 78 |
Dar Williams | Echoes | 70 |
Failed
Artist | Song | Percent of Positive Votes |
Jason Anderson | If I’m Waiting | 55 |
The Ataris | Not Capable Of Love | 47 |
Band Of Horses | Wicked Gil | 52 |
The Black Keys | Your Touch | 63 |
Ben Harper | Get It Like You Like It | 55 |
Burnside Project | Just Drop Off | 56 |
Cerulean | Turn On Your Own | 39 |
Delerium featuring Zoe Johnston | The Way You Want It To Be | 69 |
Hello Stranger | Here We Go Again | 60 |
Idlewild | No Emotion | 61 |
Lola Ray | Officer & A Gentlemen | 63 |
The Oohlas | Small Parts | 39 |
Say Anything | An Orgy Of Critics | 38 |
Stars Of Track And Field | With You | 66 |
Underoath | Writing On The Walls | 41 |
Vega4 | Life Is Beautiful | 46 |
Matt Wertz | Carolina | 35 |
Poll Question Winners
Question | Winer | Date Finished |
Which artist below that failed in our test rotation, deserves another opportunity? | Lola Ray | January 7, 2007 |
Who should get another shot as a Prospect Song Of The Week on the FMS? | Band Of Horses | April 4, 2007 |
What artist that failed as a WBER test track deserves another shot? | Goldfrapp | June 13, 2007 |
What artist that failed as a Prospect Song Of The Week on the FMS deserves another try? td> | The Sleepy Jackson | October 22, 2007 |