Passed
Artist | Song | Percent of Positive Votes |
Lily Allen | LDN | 87 |
Justice | Waters Of Nazareth | 70 |
Kaiser Chiefs | Never Miss A Beat | 82 |
Matches, The | Wake The Sun | 76 |
Kate Nash | Foundations | 84 |
Noisettes | Scratch Your Name | 70 |
The Shock Of Pleasure | This Is A Test | 77 |
Anna Ternheim | Bridges | 70 |
The Weakerthans | Night Windows | 73 |
Yoav | There Is Nobody | 75 |
Failed
Artist | Song | Percent of Positive Votes |
Bedouin Soundclash | Walls Fall Down | 39 |
EL-P | Flyentology | 39 |
Goldfrapp | A & E | 68 |
The Honorary Title | Untouched And Intact | 66 |
The Mary Onettes | Void | 68 |
The Polyphonic Spree | Running Away | 66 |
Kristoffer Rangstam | 2008 | 33 |
Carina Round | Stolen Car | 59 |
Ten Shekel Shirt | Spark | 57 |
Swords | The Mark | 26 |
Terra Diablo | Disappearing Act | 30 |
Kanye West and Chris Martin | Homecoming | 45 |
Poll Question Winners
Question | Winner | Date Finished |
Which artist that failed as a WBER test track, deserves another song as a test track? | The Matches | July 11, 2008 |
Who deserves another shot as a Prospect Song Of The Week on the FMS? | British Sea Power | August 7, 2008 |
What artist that failed as a Prospect Song Of The Week on the FMS deserves another try? | Mark Ronson | September 23, 2008 |
What artist would you like to hear more on WBER? | Morningwood | October 13, 2008 |
What artist that failed in test rotation deserves another shot? | Kaiser Chiefs | November 14, 2008 |