Passed
Artist | Song | Percent of Positive Votes |
Bastille | Pompeii | 83 |
Blouse | Into Black | 85 |
Broken Social Scene | Meet Me In The Basement | 81 |
The Dandy Warhols | SETI Vs. The Wow! Signal | 76 |
The Darkness | Nothin’s Gonna Stop Us | 70 |
Hanni El Khatib | Family | 73 |
The Heavy | The Big Bad Wolf | 74 |
The Helio Sequence | October | 81 |
Kongos | Come With Me Now | 83 |
Greg Laswell | Dragging You Around | 78 |
Lion Island | 16 Days | 80 |
Medic | Everything We Have | 71 |
Nada Surf | Waiting For Something | 75 |
Phenomenal Handclap Band | Give | 83 |
The Rocket Summer | Revival | 70 |
San Cisco | Awkward | 81 |
Sherwood | Not Gonna Love | 73 |
Soundgarden | By Crooked Steps | 85 |
Augustines | Chapel Song | 74 |
White Lies | Bigger Than Us | 73 |
Failed
Artist | Song | Percent of Positive Votes |
Avalanche City | Love Love Love | 65 |
Bibio | A’ Tout’ A’ L’Heure | 52 |
Plumb | Cut | 43 |
Tame Impala | Feels Like We Only Go Backwards | 41 |
Poll Question Winners
Question | Winner | Date Finished |
What artist that failed previously as a Prospect Song on the FMS, deserves another shot? | Army Navy | March 6, 2013 |