Passed
| Artist | Song | Percent of Positive Votes |
| The Asteroids Galaxy Tour | The Golden Age | 76 |
| Atlas Genius | Trojans | 82 |
| Blind Pilot | Half Moon | 88 |
| Mates Of State | Maracas | 88 |
Failed
| Artist | Song | Percent of Positive Votes |
| Viva Voce | The Future Will Destroy You | 64 |
| Cookie Duster | Two Feet Stand Up | 58 |
| Skold | What You See Is What You Get | 46 |
| Real Estate | It’s Real | 55 |
| Lovers | Boxer | 62 |
| Band Of Skulls | Sweet Sour | 68 |
| Need To Breathe | Keep Your Eyes Open | 44 |
| Street Dogs | Punk Rock And Roll | 55 |
Poll Question Winners
| Question | Winner | Date Finished |
| Who that failed as a WBER test track artist, should we give another shot to with a different song? | White Lies | August 9, 2012 |
| What artist that failed as a Prospect Song Of The Week on the FMS, do you want given another shot? | The Veils | August 3, 2012 |
| Which artist that failed as a Prospect Song Of The Week on the FMS deserves another chance? | Miike Snow | December 7, 2012 |
| What artist that failed in test rotation should get another opportunity? | The Heavy | December 7, 2012 |