Passed
Artist | Song | Percent of Positive Votes |
Alberta Cross | Ophelia On My Mind | 76 |
Broods | Mother & Father | 86 |
City Riots | In This Space | 73 |
The Griswolds | Beware The Dog | 78 |
The Hold Steady | Spinners | 82 |
Kaiser Chiefs | Coming Home | 75 |
Kid Karate | Heart | 70 |
Greg Laswell | Comes And Goes (In Waves) | 83 |
Mad Caddies | Dangerous | 80 |
Penguin Prison | Fair Warning | 76 |
Reverend Horton Heat | Never Gonna Stop It | 77 |
Run River North | Beetle | 73 |
Spacehog | Love Is A Curious Thing | 77 |
St. Lucia | Elevate | 71 |
Sun Airway | Close | 75 |
Thumpers | Unkinder (A Tougher Love) |
Failed
Artist | Song | Percent of Positive Votes |
Jars Of Clay | Inland | 35 |
Tokyo Police Club | Miserable | 66 |