
Test Track and Poll Question Results
PASSED
Artist | Song | Percent of Positive Votes |
---|---|---|
Ripe | Settling | 80 |
Gruff Rhys | Can't Carry On | 70 |
Maggie Rogers | Shatter | 89 |
Dayglow | Then It All Goes Away | 80 |
Murder By Death | Everything Must Rest | 75 |
FAILED
Artist | Song | Percent of Positive Votes |
---|---|---|
Kevin Devine | It's A Trap! | 50 |
PASSED
Artist | Song | Percent of Positive Votes |
---|---|---|
Dear Boy | (On My) Mind | 97 |
Mipso | Just Want To Be Loved | 81 |
Duquette Johnson | Tonight | 75 |
Bartees Strange | Heavy Heart | 89 |
Delta Spirit | Lottery Ticket | 70 |
The Regrettes | That's What Makes Me Love You | 93 |
FAILED
Artist | Song | Percent of Positive Votes |
---|---|---|
Baroness | Throw Me An Anchor | 67 |
Big Thief | Little Things | 67 |
Alt-J | Happier When You're Gone | 67 |
PASSED
Artist | Song | Percent of Positive Votes |
---|---|---|
A Certain Ratio | Always In Love | 90 |
The Lone Bellow | Wonder | 77 |
TWWO | In This Rough | 84 |
Anya Marina | Broken Bottles | 89 |
Citizen | Death Dance Approximately | 80 |
London Grammar | Baby It's You | 89 |
Delta Spirit | Lover's Heart | 79 |
Spiral Stairs | The Fool | 86 |
Aiko | Hunt | 98 |
Man Man | If Only | 85 |
Darkside | Lawmaker | 86 |
Torres | Kiss The Corners | 87 |
Spanish Love Songs | Kick | 83 |
We Were Promised Jetpacks | Fat Chance | 89 |
Beabadoobee | Last Day On Earth | 84 |
FAILED
Artist | Song | Percent of Positive Votes |
---|---|---|
Jake Troth | The Queen | 57 |
Son Little | About Her. Again | 64 |
PASSED
Artist | Song | Percent of Positive Votes |
---|---|---|
Illiterate Light | Better Than I Used To | 89 |
Boy Scouts | Hate Ya 2 | 80 |
Jay Some | Devotion | 80 |
The Airborne Toxic Event | All These Engagements | 88 |
Boy And Bear | Bad People | 78 |
Kathleen Edwards | Options Open | 85 |
Off With Their Heads | Locking Eyes | 72 |
FAILED
Artist | Song | Percent of Positive Votes |
---|---|---|
Baroness | Throw Me An Anchor | 67 |
PASSED
Artist | Song | Percent of Positive Votes |
---|---|---|
Cat Power | Woman | 84 |
Justin Courtney Pierre | I'm A Liar | 76 |
The Lone Bellow | May You Be Well | 78 |
Leagues | Slow And Steady | 96 |
Quicksand | Under The Screw | 80 |
Yuno | Fall In Love | 74 |
Broken Social Scene | Can't Find My Heart | 92 |
Maximillian Hecker | Paradise On Earth | 85 |
Strung Out | Rebels And Saints | 98 |
The Lumineers | It Was Easy To Be Happy For You | 78 |
Gena Rose Bruce | I Don't Think I'll Ever Get Over You | 71 |
The Heavy | Better As One | 83 |
FAILED
Artist | Song | Percent of Positive Votes |
---|---|---|
Tim Baker | All Hands | 65 |
Tobias Jesso Jr. | Just A Dream | 51 |
Johnny Swim / Drew Holcomb + The Neighbors | Just Your Memory | 54 |
Alex Lahey | I Don't Get Invited To Parties Anymore | 62 |
PASSED
Artist | Song | Percent of Positive Votes |
---|---|---|
The Kills | Heart Of A Dog | 81 |
Paolo Nutini | Better Man | 79 |
Panic! At The Disco | Golden Days | 83 |
Superorganism | Everybody Wants To Be Famous | 82 |
The Morning Yells | Must Be You | 90 |
Jim James | Just a Fool | 79 |
The Rural Alberta Advantage | Bad Luck Again | 91 |
The Charlatans | Over And Over | 86 |
Meg Myers | The Death Of Me | 87 |
FAILED
Artist | Song | Percent of Positive Votes |
---|---|---|
Cary Brothers | Say | 63 |
[table “2_TT2017P” not found /]
FAILED
FAILED
Artist | Song | Percent of Positive Votes |
---|---|---|
De La Soul | Here In After | 67 |
Kristin Kontrol | X-Communicate | 55 |
Run River North | Anthony | 69 |
PASSED
FAILED
WINNERS
Artist | Song | Percent of Positive Votes |
---|---|---|
Ash | Dispatch | 78 |
Aurora | Running With The Wolves | 77 |
AyOH | Lion To The Lamb | 77 |
Sam Beam & Jesca Hoop | Every Songbird Says | 76 |
Beirut | Perth | 83 |
Best Coast | Fine Without You | 78 |
Big Gigantic | The Little Things | 81 |
Jake Bugg | Gimme The Love | 83 |
City And Colour | Wasted Love | 100 |
The Crooks | The World Is Waiting | 95 |
Electric Youth | Runaway | 81 |
Brooke Fraser | Kings And Queens | 74 |
K's Choice | Scar | 79 |
The Lone Bellow | Take My Love | 83 |
Minor Victories | Scattered Ashes (Song For Richard) | 80 |
Oh Wonder | Landslide | 75 |
Sufjan Stevens | The Only Thing | 84 |
Artist | Song | Percent of Positive Votes |
---|---|---|
Baroness | Shock Me | 55 |
Bombadil | Sunny December | 47 |
Copeland | Have I Always Loved You? | 69 |
Hostage Calm | Someone Else | 68 |
Giorgio Moroder | 74 Is The New 24 | 68 |
Question | Winner | Date Finished |
---|---|---|
Which failed Prospect Song Of The Week artist deserves another opportunity? | Guided By Voices | June 9, 2016 |
PASSED
FAILED
Artist | Song | Percent of Positive Votes |
---|---|---|
Alien Ant Farm | Homage | 68 |
Borns | Electric Love | 76 |
Belle And Sebastian | The Party Line | 78 |
Clemency | Let My Love Show You The Way | 77 |
Coasts | Oceans | 70 |
Marilyn Manson | Deep Six | 74 |
Holly Miranda | Whatever You Want | 79 |
Jamie T | Spider's Web | 76 |
The Oh Hellos | Hello My Old Heart | 81 |
Potty Mouth | Cherry Picking | 80 |
Royal Blood | Figure It Out | 97 |
The Rural Alberta Advantage | 45/33 | 76 |
Gil Scott-Heron | Me And The Devil | 84 |
Scout | So Close | 76 |
Speak | Gates | 80 |
Tanlines | Pieces | 71 |
Veruca Salt | Laughing In The Sugar Bowl | 93 |
Wild Child | Fools | 91 |
The Word | Come By Here | 89 |
Artist | Song | Percent of Positive Votes |
---|---|---|
Counting Crows | Dislocation | 41 |
Laleh | Colors | 68 |
MC Frontalot | Much Chubbier | 33 |
PASSED
FAILED
Artist | Song | Percent of Positive Votes |
---|---|---|
Alberta Cross | Ophelia On My Mind | 76 |
Broods | Mother & Father | 86 |
City Riots | In This Space | 73 |
The Griswolds | Beware The Dog | 78 |
The Hold Steady | Spinners | 82 |
Kaiser Chiefs | Coming Home | 75 |
Kid Karate | Heart | 70 |
Greg Laswell | Comes And Goes (In Waves) | 83 |
Mad Caddies | Dangerous | 80 |
Penguin Prison | Fair Warning | 76 |
Reverend Horton Heat | Never Gonna Stop It | 77 |
Run River North | Beetle | 73 |
Spacehog | Love Is A Curious Thing | 77 |
St. Lucia | Elevate | 71 |
Sun Airway | Close | 75 |
Thumpers | Unkinder (A Tougher Love) | 74 |
Artist | Song | Percent of Positive Votes |
---|---|---|
Jars Of Clay | Inland | 35 |
Tokyo Police Club | Miserable | 66 |
PASSED
FAILED
[table “2_PQ2013W” not found /]
Artist | Song | Percent of Positive Votes |
---|---|---|
Bastille | Pompeii | 83 |
Blouse | Into Black | 85 |
Broken Social Scene | Meet Me In The Basement | 81 |
The Dandy Warhols | SETI Vs. The Wow! Signal | 76 |
The Darkness | Nothin's Gonna Stop Us | 70 |
Hanni El Khatib | Family | 73 |
The Heavy | The Big Bad Wolf | 74 |
The Helio Sequence | October | 81 |
Kongos | Come With Me Now | 83 |
Greg Laswell | Dragging You Around | 78 |
Lion Island | 16 Days | 80 |
Medic | Everything We Have | 71 |
Nada Surf | Waiting For Something | 75 |
Phenomenal Handclap Band | Give | 83 |
The Rocket Summer | Revival | 70 |
San Cisco | Awkward | 81 |
Sherwood | Not Gonna Love | 73 |
Soundgarden | By Crooked Steps | 85 |
Augustines | Chapel Song | 74 |
White Lies | Bigger Than Us | 73 |
Artist | Song | Percent of Positive Votes |
---|---|---|
Avalanche City | Love Love Love | 65 |
Bibio | A' Tout' A' L'Heure | 52 |
Plumb | Cut | 43 |
Tame Impala | Feels Like We Only Go Backwards | 41 |
PASSED
FAILED
WINNERS
Artist | Song | Percent of Positive Votes |
---|---|---|
The Asteroids Galaxy Tour | The Golden Age | 76 |
Atlas Genius | Trojans | 82 |
Blind Pilot | Half Moon | 88 |
Mates Of State | Maracas | 88 |
Artist | Song | Percent of Positive Votes |
---|---|---|
Viva Voce | The Future Will Destroy You | 64 |
Cookie Duster | Two Feet Stand Up | 58 |
Skold | What You See Is What You Get | 46 |
Real Estate | It's Real | 55 |
Lovers | Boxer | 62 |
Band Of Skulls | Sweet Sour | 68 |
Need To Breathe | Keep Your Eyes Open | 44 |
Street Dogs | Punk Rock And Roll | 55 |
Question | Winner | Date Finished |
---|---|---|
Who that failed as a WBER test track artist, should we give another shot to with a different song? | White Lies | August 9, 2012 |
What artist that failed as a Prospect Song Of The Week on the FMS, do you want given another shot? | The Veils | August 3, 2012 |
Which artist that failed as a Prospect Song Of The Week on the FMS deserves another chance? | Miike Snow | December 7, 2012 |
What artist that failed in test rotation should get another opportunity? | The Heavy | December 7, 2012 |
PASSED
FAILED
[table “2_PQ2011W” not found /]
Artist | Song | Percent of Positive Votes |
---|---|---|
Casiokids | Fot I Hose | 71 |
Marina And The Diamonds | I Am Not A Robot (Flex'd Rework Passion Pit Remix) | 77 |
Artist | Song | Percent of Positive Votes |
---|---|---|
!!! | AM/FM | 67 |
Alberta Cross | ATX | 63 |
Biffy Clyro | Many Of Horrors | 56 |
Elysian | Crash And Burn | 60 |
Fever Ray | Triangle Walks | 68 |
Film School | Heart Full Of Pentagons | 65 |
Flying Machines | On A Whim | 49 |
Fol Chen | In Ruins | 47 |
Junior Boys | Parallel Lines | 63 |
Ida Marie | Bad Karma | 63 |
Movits! | Sammy Davis Jr. | 66 |
PASSED
FAILED
WINNERS
Artist | Song | Percent of Positive Votes |
---|---|---|
Free Energy | Free Energy | 75 |
Meat Puppets | Rotten Shame | 88 |
Stereophonics | You're My Star | 76 |
Artist | Song | Percent of Positive Votes |
---|---|---|
Blitzen Trapper | Black River Killer | 46 |
Broadway Calls | Midnight Hour | 19 |
Company Of Thieves | Pressure | 58 |
Dear And The Headlights | If Not For My Glasses | 43 |
The Heavy | No Time | 47 |
Reni Lane | Place For Us | 31 |
Question | Winner | Date Finished |
---|---|---|
Who would you like to hear more of on WBER? | Ladytron | January 5, 2010 |
What artist do you want to hear more on WBER? | Less Than Jake | April 12, 2010 |
Which former Prospect Song Of The Week artist, that failed, deserves a second chance? | Architecture In Helsinki | July 30, 2010 |
From the list below, who do you want to hear on WBER more? | Tori Amos | August 10, 2010 |
What artist that failed as a Prospect Song Of The Week on the FMS, should we give another shot to? | Hatebreed | November 26, 2010 |
PASSED
FAILED
WINNERS
Artist | Song | Percent of Positive Votes |
---|---|---|
Matt & Kim | Daylight | 85 |
Artist | Song | Percent of Positive Votes |
---|---|---|
Band Of Skulls | I Know What I Am | 60 |
Carly Binding | So Radiate | 48 |
Cut Off Your Hands | Turn Cold | 57 |
Stephen Marley with Mos Def | Hey Baby | 57 |
Mr. Gnome | Night Of The Crickets | 67 |
Paper Route | Last Time | 60 |
Mark Ronson featuring Kenna | Amy | 49 |
White Lies | To Lose My Life | 67 |
Question | Winner | Date Finished |
---|---|---|
What failed Prospect Song Of The Week artist should we give a second chance to? | Minnie Driver | April 7, 2009 |
From the list below, what would you like to hear more on WBER? | Graham Colton | September 9, 2009 |
Who would you like to hear more of on WBER? | The Cure | October 21, 2009 |
PASSED
FAILED
WINNERS
Artist | Song | Percent of Positive Votes |
---|---|---|
Lily Allen | LDN | 87 |
Justice | Waters Of Nazareth | 70 |
Kaiser Chiefs | Never Miss A Beat | 82 |
Matches, The | Wake The Sun | 76 |
Kate Nash | Foundations | 84 |
Noisettes | Scratch Your Name | 70 |
The Shock Of Pleasure | This Is A Test | 77 |
Anna Ternheim | Bridges | 70 |
The Weakerthans | Night Windows | 73 |
Yoav | There Is Nobody | 75 |
Artist | Song | Percent of Positive Votes |
---|---|---|
Bedouin Soundclash | Walls Fall Down | 39 |
EL-P | Flyentology | 39 |
Goldfrapp | A & E | 68 |
The Honorary Title | Untouched And Intact | 66 |
The Mary Onettes | Void | 68 |
The Polyphonic Spree | Running Away | 66 |
Kristoffer Rangstam | 2008 | 33 |
Carina Round | Stolen Car | 59 |
Ten Shekel Shirt | Spark | 57 |
Swords | The Mark | 26 |
Terra Diablo | Disappearing Act | 30 |
Kanye West and Chris Martin | Homecoming | 45 |
Question | Winner | Date Finished |
---|---|---|
Which artist that failed as a WBER test track, deserves another song as a test track? | The Matches | July 11, 2008 |
Who deserves another shot as a Prospect Song Of The Week on the FMS? | British Sea Power | August 7, 2008 |
What artist that failed as a Prospect Song Of The Week on the FMS deserves another try? | Mark Ronson | September 23, 2008 |
What artist would you like to hear more on WBER? | Morningwood | October 13, 2008 |
What artist that failed in test rotation deserves another shot? | Kaiser Chiefs | November 14, 2008 |
PASSED
FAILED
WINNERS
Artist | Song | Percent of Positive Votes |
---|---|---|
Colbie Caillat | Bubbly | 70 |
Green To Think | Can You Hear Me | 70 |
In Flight Radio | All The Things | 88 |
Klaxons | Golden Skans | 76 |
Mika | Grace Kelly | 74 |
The National | Mistaken For Strangers | 76 |
Chris Trapper | Feelings Without Weight | 75 |
VNV Nation | The Farthest Star | 78 |
Dar Williams | Echoes | 70 |
Artist | Song | Percent of Positive Votes |
---|---|---|
Jason Anderson | If I'm Waiting | 55 |
The Ataris | Not Capable Of Love | 47 |
Band Of Horses | Wicked Gil | 52 |
The Black Keys | Your Touch | 63 |
Ben Harper | Get It Like You Like It | 55 |
Burnside Project | Just Drop Off | 56 |
Cerulean | Turn On Your Own | 39 |
Delerium featuring Zoe Johnston | The Way You Want It To Be | 69 |
Hello Stranger | Here We Go Again | 60 |
Idlewild | No Emotion | 61 |
Lola Ray | Officer & A Gentlemen | 63 |
The Oohlas | Small Parts | 39 |
Say Anything | An Orgy Of Critics | 38 |
Stars Of Track And Field | With You | 66 |
Underoath | Writing On The Walls | 41 |
Vega4 | Life Is Beautiful | 46 |
Matt Wertz | Carolina | 35 |
Question | Winner | Date Finished |
---|---|---|
Which artist below that failed in our test rotation, deserves another opportunity? | Lola Ray | January 7, 2007 |
Who should get another shot as a Prospect Song Of The Week on the FMS? | Band Of Horses | April 4, 2007 |
What artist that failed as a WBER test track deserves another shot? | Goldfrapp | June 13, 2007 |
What artist that failed as a Prospect Song Of The Week on the FMS deserves another try? td> | The Sleepy Jackson | October 22, 2007 |
PASSED
FAILED
WINNERS
Artist | Song | Percent of Positive Votes |
---|---|---|
Amos Lee | Colors | 73 |
Anti-Flag | The Press Corpse | 76 |
Citizen Cope | Son's Gonna Rise | 75 |
Coheed And Cambria | Welcome Home | 73 |
Damone | Out Here All Night | 70 |
The Decemberists | O Valencia! | 86 |
Her Space Holiday | You And Me | 76 |
Junkie XL | Mushroom | 70 |
Ladytron | Destroy Everything You Touch | 95 |
Matt Pond PA | Spring Provides | 82 |
Mercury Rev | Across Yer Ocean | 80 |
Morcheeba | Lighten Up | 88 |
Nine Black Alps | Cosmopolitan | 74 |
Oakenfold featuring Brittany Murphy | Faster Kill Pussycat | 82 |
OK GO | Here It Goes Again | 75 |
Rinocerose | Cubicle | 80 |
Rise Against | Ready To Fall | 72 |
Rock Kills Kid | Hideaway | 82 |
Shelby | The Golden Boy | 74 |
Silversun Pickups | Well Thought Our Twinklest | 78 |
South | A Place In Displacement | 86 |
State Radio | Mr. Larkin | 70 |
Stellastarr* | Sweet Troubled Soul | 75 |
The Strays | Life Support | 72 |
Wired All Wrong | Nothing At All | 73 |
Zero 7 | Futures | 71 |
Artist | Song | Percent of Positive Votes |
---|---|---|
Audio Bullys Featuring Nancy Sinatra | Shot You Down | 69 |
Audioslave | Original Fire | 51 |
Bittersweet | The Mating Game | 64 |
British Beef | Without Me | 44 |
Brad Byrd | Weird Enough | 67 |
Cat Power | Living Proof | 69 |
The Dresden Dolls | Sing | 69 |
Drive-By Truckers | February 14, 2018 | 64 |
Early Day Minors | Comfort/Guilt | 66 |
Fort Minor | Petrified | 22 |
Goldspot | Friday | 65 |
Hard Fi | Cash Machine | 54 |
Hawthorne Heights | Niki FM | 51 |
Heavens | True Hate | 48 |
Lacuna Coil | Our Truth (Hot Version) | 69 |
Lady Sovereign | Random | 28 |
The Lashes | Sometimes The Sun | 63 |
Letrix | Something Beautiful | 59 |
Lost Prophets | Rooftops (A Liberation Broadcast | 50 |
The Magic Numbers | Love Me Like You | 65 |
Matchbook Romace | Monsters | 48 |
My Chemical Romance | The Ghost Of You | 47 |
Mylo | In My Arms | 59 |
New Found Glory | It's Not Your Fault | 41 |
Palaxy Tracks | Speech With Animals | 49 |
Roadrunner United | The End | 25 |
The Rocket Summer | Brat Pack | 65 |
Rogue Wave | Publish My Love | 66 |
Rosie Thomas | Pretty Dress | 65 |
She Wants Revenge | Out Of Control | 66 |
Shiny Toy Guns | Le Disko | 58 |
Small Sins | Stay | 45 |
Starsailor | In The Crossfire | 69 |
Vienna Teng | Whatever You Want | 66 |
Chris Trapper | Boston Girl | 67 |
The Vandals | Disproportioned Head (Bistrot 2000 Mix) | 32 |
M. Ward | Poison Cup | 53 |
The Working Title | The Mary Getaway (I Lost Everything) | 51 |
30 Seconds To Mars | The Kill | 67 |
Thursday | Counting 5-4-3-2-1 | 63 |
Wednesday 13 | I Walked With A Zombie | 56 |
Wolfmother | Woman | 68 |
Zox | Can't Look Down | 66 |
Question | Winner | Date Finished |
---|---|---|
Who do you want to hear another single from? | Ben Lee | January 30, 2006 |
What former Prospect Song Of The Week on the FMS deserves another shot? | Super Furry Animals | February 28, 2006 |
What artist that failed in test rotation deserves another shot? | Stellastarr* | |
What former Prospect Song Of The Week on the FMS deserves another shot? | British Sea Power | April 13, 2006 |
Which of these songs would you like to hear more on WBER? | The Strays-Life Support | April 17, 2006 |
What artist that failed in test rotation deserves another shot?? | Ben Harper | August 16, 2006 |
What artist that failed as a Prospect Song on the Friday Morning Show deserves another shot? | Flyleaf | September 5, 2006 |
Who would you like hear another single from on WBER? | Ben Lee | December 18, 2006 |
PASSED
FAILED
WINNERS
Artist | Song | Percent of Positive Votes |
---|---|---|
Aqualung | Strange and Beautiful | 86 |
Arcade Fire | Neighborhood #3 (Power Out) | 76 |
Augustana | Stars and Boulevards | 84 |
Bloodsimple | Straight Hate | 70 |
Bravery | An Honest Mistake | 84 |
Breaking Laces | Win Some, Lose Some | 73 |
Bright Eyes | Poison Oak | 70 |
Cary Brothers | Supposed To Be | 83 |
Dredg | Bug Eyes | 76 |
Ellie Lawson | Gotta Get Up From Her | 79 |
Flunk | On My Balcony | 88 |
Donavon Frankenreiter | Free | 77 |
Guided By Voices | Everybody Thinks I'm A Rain Cloud (When I'm Not Looking) | 78 |
I Am Jen | At The Same Time | 86 |
Kasabian | L.S.F. | 75 |
Kasabian | Club Foot | 76 |
Lamb | Stronger | 74 |
Ellie Lawson | Gotta get Up From Here | 72 |
LCD Soundsystem | Daft Punk Is Playing At My House | 72 |
Lindy | Beautifully Undone | 74 |
Mighty Six Ninety | Leave This World | 84 |
Morningwood | Nth Degree | 81 |
Pinback | Non-Photo Blue | 87 |
Sarah Fimm | Story Of Us | 90 |
T. Raumschmiere | Sick Like Me | 71 |
Tegan & Sara | Speak Slow | 87 |
The Album Leaf | Thule | 87 |
The Faders | No Sleep Tonight | 75 |
The Helio Sequence | Blood Bleeds | 76 |
The Like | Bridge To Nowhere | 72 |
The Music | Breakin | 76 |
The Music | Into The Night | 85 |
We Are Scientists | Nobody Move Nobody Get Hurt | 73 |
Youthgroup | Shadowland | 86 |
Artist | Song | Percent of Positive Votes |
---|---|---|
Acceptance | Take Cover | 67 |
Army Of Frshman | Get Em Up | 43 |
Athlete | Half Light | 66 |
Avenged Sevenfold | Bat Country | 49 |
Blue Merle | Burning In The Sun | 56 |
Bright Eyes | I woke Up With Thi sSong In My head This Morning | 69 |
Buffseeds | Who Stole The Weekend | 29 |
Calla | It Dawned On Me | 68 |
Coheed and Cambria | Blood Red Summer | 37 |
Trent Dabbs | Quite Often | 69 |
Don't Look Down | Defined By Your Desire | 33 |
Futureheads | Decent Days and Nights | 62 |
Goldie Lookin Chain | Roller Disco | 20 |
Goldrush | Let You Down | 59 |
Hawthorne Heights | Ohio Is For Lovers | 68 |
Hope Of The States | Enimies/Friends | 18 |
Hot Rod Circuit | The Best You Ever Knew | 42 |
Houston Calls | Sunrise Goodbyes | 32 |
IfIHadAHiFi | Exit Interview | 20 |
Kaiser Chiefs | I Predict A Riot | 55 |
Kings Of Leon | The Bucket | 56 |
Matchbook Romance | My Eyes Burn | 34 |
Merit Bergman | I Will Always Be Your Soldier | 35 |
Mudvayne | Happy? | 24 |
Norma Jean | Bayonetwork | 28 |
Radio 4 | Absolute Affirmation | 69 |
Richard Buckner | Straight | 31 |
Rilo Kiley | Portions For Foxes | 61 |
Sam Bisbee | Breaking | 55 |
Slow To Surface | Truckstop Philosophy | 25 |
Teddybear STHLM | Cobrastyle | 56 |
The Comas | Tonight On The WB | 65 |
The Kinison | Wild and Crazy Kids | 43 |
The Mooney Suzuki | Alive and Amplified | 48 |
The Used | I Caught Fire | 52 |
The Used | All That I Got | 47 |
The Zutons | Pressure Point | 56 |
Thornton | We Want To | 69 |
Vast | Turquoise | 67 |
Z-Trip | Listen To The DJ | 42 |
Question | Winner | Date Finished |
---|---|---|
What WBER artist would you like to hear another single from? | P.J. Harvey | January 13, 2005 |
Who would you like to hear on WBER? | Freezepop | January 27, 2005 |
We've played them in the past, who should we still play? | Saint Etienne | February 10, 2005 |
What artist do you like the best? | Gomez | February 14, 2005 |
Who from the WBER old school Alternative days, would you like to hear more of? | Patti Smith | February 28, 2005 |
What Artist from the list below that failed in WBER's test rotation deserves another shot? | Rilo Kiley | March 2, 2005 |
Who deserves airplay on WBER | KMFDM | March 2, 2005 |
What band/artist does WBER need to spin more of? | The Bens | March 21, 2005 |
Who should WBER put in test rotation | The Mooney Suzuki | March 23, 2005 |
From the list, Who is your favorite as far as WBER airplay? | Paul Westerberg | April 1, 2005 |
Who is the best band in the bunch below for WBER to play? | Zebrahead | April 1, 2005 |
Who would you like to hear on WBER more often | Jonathan Richmond | April 30, 2005 |
Which artist that failed in test rotation deserves another shot? | Coheed and Cambria | May 2, 2005 |
What artist would you like to hear more of on WBER | Iggy Pop | May 2, 2005 |
Who is the most deserving of WBER's airplay? | Lisa Loeb | May 2, 2005 |
What band do you think most WBER listeners would like if we played them? | The Decemberists | May 9, 2005 |
Who from the list is a band/artistsWBER should start to play? | Blonde Redhead | May 9, 2005 |
Who should we play more of? | The Clash | May 17, 2005 |
Who should we play more of? | Preston School Of Industry | May 26, 2005 |
Who should be the next big WBER band in 2005? | TV on the Radio | May 26, 2005 |
Who would you like to listen to most on the WBER Airwaves? | Social Distortion | May 30, 2005 |
Which of the following artists would you like to see WBER play more of? | Le Tigre | June 6, 2005 |
From which soundtrack, compilation or new/former band, would you like to hear on WBER | Rock Against Vol. 2 | June 6, 2005 |
What band are we "missing the boat" on by not playing on WBER? | The Dears | June 6, 2005 |
What band deserves a shot in our test rotation | Lamb | June 6, 2005 |
Who would you like to hear another single from? | Sarah Slean | June 15, 2005 |
From the list below, What artist do you want to hear on WBER? | Jeff Buckley | June 27, 2005 |
What former prospect song of the week of the FMS deserves another shot? | Elefant | June 27, 2005 |
Which of these artists deserve to be played on WBER? | Ladytron | July 6, 2005 |
Which band is the most deserving of airplay on WBER? | Hawthorne Heights | July 19, 2005 |
Who is most worthy of receiving airplay on WBER | Kid606 | August 15, 2005 |
Who do you want to hear another single from on WBER | The Postal Service | October 13, 2005 |
What artist that failed in test rotation on WBER deserves another shot? | Bright Eyes | October 13, 2005 |
What artist that failed in test rotation on WBER deserves another shot? | Hawthorne Heights | December 19, 2005 |
Who do you want to hear another single from on WBER | Erasure | December 19, 2005 |
Artist | Song |
---|---|
Blindside | All Of Us |
Brand New | Sic transit Gloria...Glory Fades |
Clutch | The Mob Goes Wild |
Fountains Of Wayne | Hey Julie |
Franz Ferdinand | This Fire |
Hey Mercedes | Quality Revenge At Last |
Interpol | Slow Hands |
Matt Pond PA | Closest (Lookout) |
Matthew Good | 21st Century Living |
Motion City Soundtrack | The Future Freaks Me Out |
Murder By Death | That Crown Don't Make You A Prince |
My Morning Jacket | One Big Holiday |
Nicole McKenna | Take Me Over |
Ozomatli | Saturday Night |
Pat McGee Band | Beautiful Ways |
Pretty Girls Make Graves | The Teeth Collector |
Reubens Accomplice | Act On (Feeling Alone) |
RJD2 | Since We Last Spoke |
Scout | Here Come The Waterworks |
Secret Machines | Nowhere Again |
Soviet | Marbleyezed |
Statistics | A Number, Not A Name |
The Delays | Long Time Coming |
The Format | The First Single |
The Irises | Perfect Boyfriend |
The Killers | Somebody Told Me |
The Push Stars | Outside Of A Dream |
The Shins | So Says I |
The Stills | Still In Love Song |
The Streets | Fit, But You Know It |
Artist | Song |
---|---|
Abra Moore | No Fear |
Anti-Flag | Turncoat |
Ben Harper | When She Believes |
Bumblebeez 81 | Pony Ride |
Chomsky | 15 Minutes To Rock |
Coheed & Cambria | A Favor House Atlantic |
Damage Plan | Wake Up |
Dillinger Escape Plan | Panasonic Youth |
Dogs Die In Hot Cars | I Love You Cause I Have To |
Fall Out Boy | Saturday |
Fountains Of Wayne | Mexican Wine |
Interference | Faith In Me |
Interpol | NYC |
Jesse Malin | Mona Lisa |
Junior Senior | Move Your Feet |
Letter Kills | Don't Believe |
Lola Ray | Automatic Girl |
Mastodon | Iron Tusk |
Matchbook Romance | Promise |
Rilo Kiley | It's A Hit |
Rufio | Control |
Rufio | White Lights |
Stellastar* | My Coco |
T. Raumschmiere | I'm Not Deaf, I'm Ignoring You |
Teitur | I Was Just Thinking |
The Distillers | Drain The Blood |
The Donnas | Fall Behind Me |
The Explosion | Here I Am |
The Matches | Chain Me free |
The Music | Freedome Fighters |
The Shins | Kissing The Lipless |
The Thrills | One Horse Town |
The Used | Take It Away |
The Von Bondies | C'mon C'mon |
Question | Winner |
---|---|
Who would you like to hear WBER play? | William Shatner-Has Been (Featuring Ben Folds) |
What WBER artist do you think we should play another single from, off their latest release? | The Format |
What former prospect song that failed deserves another chance? | The Polyphonic Spree |
What former WBER artist that has a new band/side project/solo project should WBER spin? | Tommy Stinson (Replacements) |
Which WBER artist do you think we should play a track from off their latest album? | Sinead O'Conner |
Who would you like to hear another single from? | Mike Doughty |
What band do you think WBER should play another single from? | Liz Phair |
What former prospect artist that failed deserves another shot? | Super Furry Animals |
What artist that failed in test rotation deserves another shot? | Fountains Of Wayne |
Which artist would you like to hear WBER play another single from? | The Mars Volta |
What former test track that failed deserves another shot? | Guided By Voices |
What former Prospect Song Of The Week on the FMS deserves another shot? | Citizen Cope |
With the Nirvana box set, out on 11/23, what would you like to hear WBER play in rotation? | An unreleased Nirvana song from back in the day |
PASSED
FAILED
Artist | Song |
---|---|
Alex Lloyd | Amazing |
Alkaline Trio | We've Had Enough |
Badly Drawn Boy | You Were Right |
Billy Talent | Try Honestly |
Brand New | Sic Transit Gloria....Glory Fades |
Caesars | Jerk It Out |
Cirrus | Boomerang |
Dropkick Murphys | Walk Away |
Fiction Plane | Hate |
Graham Colton | Cellophane Girl |
Grandaddy | Now It's On |
Joseph Arthur | Honey And The Moon |
